United Kingdom
Intercept Pharma UK & Ireland
Two Pancras Square
Kings Cross, London, N1C 4AG, UK
T: +44 203 805 7600
E: info-UK@interceptpharma.com
Established in 2015, Intercept’s office in London provides medical, sales and marketing support in the UK and Ireland. The Team is committed to offering and maintaining high-quality service to the liver community.
If you would like more information about an Intercept Pharmaceuticals product, please contact our Medical Information team on
T: +44 (0)330 100 3694
E: medinfo@interceptpharma.com
Adverse events should be reported. Reporting forms and information can be found at
www.mhra.gov.uk/yellowcard.
Adverse events should also be reported to Intercept Pharmaceuticals on
T: +44 (0)330 100 3694
E: drugsafety@interceptpharma.com
Customer Service Hotline:
T: 0800 0563100
E: uk.service@icptrx.com
Modern Slavery Act 2015 Statement (Financial Year Ending 31 December 2018)
Click here
Modern Slavery Act 2015 Statement (Financial Year Ending 31 December 2019)
Click here
Section 172(1) Statement (Financial Year Ending in 31 December 2019)
Click here
Relationships with Patient Organizations
Intercept provided support for the following patient organizations based in the UK during calendar year 2019. The information is subject to change and will be updated accordingly from time to time, typically on an annual basis.
Patient Organization
|
Amount
|
Purpose of Payment
|
British Liver Trust | £230 | Support to attend the NASH expert group meeting Dec 2019. |
British Liver Trust | £5,000 | Grant to support GP Communications Project. |
British Liver Trust | £5,850 | Grant to support Northern Ireland Liver Workshop & GP Liver Awareness. |
Liver North | £10,000 | Support to develop PBC Disease Awareness - Patient DVD. |
Liver4Life | £705 | Support to attend NASH Patient Stories filming. |
Liver4Life | £381 | Support to attend the NASH expert group meeting Dec 2019. |
Liver4Life | £480 | Support for participation in an Advisory Board. |
Liver4Life | £1,194 | Speaking engagement fee and attendance costs for internal staff meeting. |
PBC Foundation | £500 | Donation towards the Three Peaks Challenge. |
PBC Foundation | £5,000 | Grant towards vital support and information services provided by the PBC Foundation. |
PBC Foundation | £444 | Support to attend the PBC Patient App Meeting. |
PBC Foundation | £576 | Speaking engagement fees and travel costs for Practice to Policy Webinar and judging. |
PBC Foundation | £960 | Support for providing consulting services on the development of PBC patient videos. |
PBC Foundation | £2,331 | Support for providing consulting services on the "Know your Number" campaign, including travel costs. |
PBC Foundation | £15,000 | Support for collaboration on the PBC Patient Experience Survey. |
PBC Foundation | £30,000 | Grant towards vital support and information services provided by the PBC Foundation. |
Intercept provided support for the following patient organizations based in the UK during calendar year 2018. The information is subject to change and will be updated accordingly from time to time, typically on an annual basis.
Patient Organization
|
Amount
|
Purpose of Payment
|
British Liver Trust | £480.00 | Support for participation in an Advisory Board |
British Liver Trust | £240.00 | Speaking engagement fee for a meeting with the Intercept UK team |
British Liver Trust | £7,000.00 | Grant for update of existing British Liver Trust PBC publication |
Liver4Life | £24,000.00 | Grant to support three regional meetings bringing together patients with PBC, PSC, Autoimmune Hepatitis and hepatologists to provide education, share best practice and provide support |
PBC Foundation | £385.00 | Donation for Skyathlon Event to support PBC Day |
PBC Foundation | £25,000.00 | Provided a grant for the PBC Foundation’s activities |
PBC Foundation | £120.00 | Honoraria payment for presenting at EASL PBC Network Meeting |
PBC Foundation | £1,680.00 | Honoraria for being a Practice to Policy Programme judge representative |
PBC Foundation | £19,228.00 | Practice to Policy Award |
PBC Foundation | £236.00 | PBC DAY Sponsorship |
Intercept provided support for the following patient organizations based in the UK during calendar year 2017. The information is subject to change and will be updated accordingly from time to time, typically on an annual basis.
Patient Organization
|
Amount
|
Purpose of Payment
|
PBC Foundation | £480.00 | Speaking engagement fee for an All Hands Meeting and attendance of the meeting with the Intercept UK team. |
PBC Foundation | £815.00 | Co-facilitation engagement fee, travel and accommodation for PBC Patient Network Meeting on March 2, 2017 in Amsterdam |
PBC Foundation | £5,000.00 | Funding for an annual PBC patient survey. |
PBC Foundation | £20,500.00 | Provided Grant for "Breaking down barriers to information: PBC Resource translation” under the Intercept Europe and Canada Practice 2 Policy Programme. |
PBC Foundation | £40,000.00 | Grant to support the PBC Foundation 9000+ members by providing them with accurate, up to date information on treatments, research studies, and more. |
Disclosures are made in local currency (GBP). Where payments are made in foreign currency, these have been converted to GBP using the exchange rate applied by our Finance team for the month in which the payment was made.